TY BSc “A & B”
Sushant K. | B | C | F | G | |
Bhushan S. | B | C | F | G | |
Deepesh Kumar Kanojiya | B | C | F | G | |
Janhvi | A | D | E | G | |
Ummer Qureshi | A | D | E | G | |
Kalpesh Chavan | B | C | E | G | |
Amit | B | C | E | G | |
Aditya | A | C | E | G | |
Vicky rizwan | A | C | E | G | |
Randal D'Mello | B | D | F | H | |
Pramila D'Souza | B | C | E | G | |
Supriya | A | C | E | G | |
Richa | A | C | E | G | |
Ashwin | B | C | E | G | |
Ravindra | B | C | F | G | |
Ashok Kumar | A | C | E | G | |
Fahad K. | A | D | F | G | |
Suraj Tukaram | B | C | E | G | |
Ganesh Poojari | A | C | E | G | |
Shannon D'Souza | A | D | F | H | |
Vipul Ganesh Raut | B | C | E | G | |
Surender | B | D | E | G | |
Supriya | B | C | E | G | |
Yogesh | B | C | F | G | |
Nitesh | B | D | F | H | |
Trisha | A | C | E | G | |
Shridhar | B | D | F | G | |
Rahul | A | C | E | G | |
Tony | A | C | E | G | |
Syamak | A | C | E | G | |
Nagraj | B | C | F | G | |
Nishant | B | C | E | G | |
Amit | A | D | F | G | |
Jitesh | B | D | E | G | |
Pratik | B | C | E | G | |
Prasad | B | C | E | G | |
Sarang | A | C | E | G | |
Kartik | A | D | E | G | |
Prashant | B | C | E | G | |
Dhruva Deepak | A | C | E | G | |
Siddharth | A | C | E | G | |
Hrishikesh | A | C | E | G | |
Akash | A | C | E | G | |
Shripada | B | C | E | G | |
Nitin | B | C | E | G | |
Mehul | A | C | E | G | |
Vinayak Patiyal | A | C | F | G |
TY BSc “C”
Nikhil | A | C | E | H | |
Sagar | A | C | F | G | |
Suraj | B | C | E | H | |
Rekha | B | C | F | G | |
Sagar | A | C | E | G | |
Pratiksha | B | D | E | G | |
Shreyas | B | D | E | H | |
Zoheb | A | D | E | H | |
Manish | A | D | E | G | |
Swapnali | A | C | F | G | |
Prathmesh | A | C | E | G | |
Subodh | A | C | F | G | |
Linesh | A | C | F | G | |
Akshay | A | D | E | G | |
Vivek | A | D | E | G | |
Abhijeet | A | C | E | G | |
Shailesh | B | C | E | G | |
Manthan | B | D | F | H |
TY BSc “D”
Ritesh | A | D | E | G | |
Swaraj | B | D | F | G | |
Frazer | B | D | F | G | |
Yohaane | A | D | F | G | |
Suraj | A | D | E | G | |
Trupti | A | C | E | G | |
Sagar | A | C | E | G | |
Ashish | A | C | F | G | |
Viral | A | D | F | G | |
Sushith | B | C | E | G | |
Dhrumil | A | C | E | H | |
Anand | A | C | E | G | |
Toshib | B | C | F | G | |
Ritesh | A | C | E | G | |
Purva | B | D | F | G | |
Amruta | A | D | F | G | |
Sarfaraz | A | D | F | H | |
Prithviraj | A | C | E | G | |
Prasad | A | D | E | G | |
Onkar | B | D | F | G | |
Yam | B | C | E | H |
TY BSc “E”
Mandar | B | C | E | G | |
Murtuza | A | C | E | G | |
Vinit C. | B | C | F | G | |
Reynold D'Souza | A | C | E | G | |
Jeffery | A | D | E | G | |
Marisha | B | C | E | H | |
Ashish P Patil | A | C | E | G | |
Sandeep Ghonge | A | C | E | G | |
Prerak | B | C | F | G | |
Manish Kamath | B | C | E | G | |
Siddesh | B | D | F | G | |
Sandeep Poojari | B | C | E | G | |
Prasad Mahajan | A | D | E | G | |
Yatish | A | C | E | G | |
Sheldon | A | C | E | G | |
Nikhil A | B | D | E | G | |
Atul A S | B | D | E | G | |
Mahesh K | A | C | F | G | |
Akshay | A | D | E | G | |
Snehil Naik | A | C | F | G | |
Hycinth | A | C | E | G |
TY BSc “F”
Surinder Siddesh | A | C | F | G | |
Shefali | A | C | F | G | |
Atul | A | C | E | G | |
Indrajeet | B | C | E | G | |
Ranjit | B | C | E | G | |
Rohit G. | A | C | E | G | |
Vaibhav R. | A | D | E | G | |
Reema | B | C | E | G | |
Girish | A | D | E | G | |
Hasta | A | D | F | G | |
Preeti Nair | A | D | F | G | |
Mohd. Patel | B | C | F | G | |
Kulvir Rana | B | C | F | G | |
Roll no. 45 | B | C | E | G | |
Amey | B | C | E | G | |
Manoj | A | C | E | G | |
Sonu Yadav | A | C | E | G | |
Sonal P. | A | C | E | G | |
Amon Guiral (36) | B | C | E | G | |
Swapnil | B | C | E | G | |
Akshay | A | D | E | G |
TYBSc “G”
Alphonso Lancelot | A | C | E | G |
Prathmesh | A | C | E | G |
Harmeet | A | C | E | G |
Pranay | A | C | E | G |
Kishor Puranak | A | D | F | G |
Abuthala | B | D | E | G |
Prashant | A | C | E | G |
Mahesh | A | C | E | G |
Ashish Kadam | A | C | F | G |
Vasim | B | C | E | G |
Suhail | A | C | E | G |
Sheryas | A | C | F | G |
Vaidehi | B | C | E | G |
Mohsin Mansoori | A | D | E | G |
Mustafa | A | C | F | G |
Vikram | A | C | E | G |
Tejas | A | D | E | G |
Altamsh | A | C | E | G |
Kaushal | A | C | F | G |
Pratik Patil | A | D | E | G |
Pratik Sawant | A | D | F | G |
Rajib Ali | A | C | F | G |
Mohd. Suhael | A | C | F | G |
Indrajeet | A | C | E | G |
Shaikh Naushadali M. Jilani | A | C | E | G |
Kusmeet | B | C | E | G |
Kirankumar | A | C | F | G |
TY BSc “H”
Aatesh | B | C | E | G |
Aakash | B | D | E | G |
Raunak | A | D | E | G |
Heena | A | C | E | G |
Yogesh | A | C | E | G |
Ganesh | A | C | E | G |
Mustafa | A | D | E | G |
Dhiraj | A | C | E | G |
Chandan Vaity | A | C | E | G |
Varad | A | C | F | G |
Nilam Patel | A | D | F | G |
Shambhavi | B | C | E | G |
Prashant V. | A | D | E | G |
Roll no. 49 | A | D | F | G |
Nirdesh | A | D | E | G |
Sagar | B | D | E | G |
Mohsin | B | D | E | G |
Chandra S. | A | C | F | G |
Vijay | B | C | E | G |
Rohit Poojari | B | D | E | G |
Please find the set's explanation by going to below link..........
http://anshul-rhmct.blogspot.com/2010/08/all-personality-traits.html